Norwegian Air Shuttle ASA
20 largest shareholders as of 31 March 2026*
| Norwegian Air Shuttle ASA | ||||
| 20 largest shareholders as of 31 March 2026* | ||||
| Name | Country | Number of shares | Percent | |
| 1 | Geveran Trading Company, Ltd. | Cyprus | 140.063.236 | 13,3 % |
| 2 | Folketrygdfondet | Norway | 91.502.500 | 8,7 % |
| 3 | DNB Asset Management AS | Norway | 58.949.766 | 5,6 % |
| 4 | Alfred Berg Kapitalforvaltning AS | Norway | 31.442.874 | 2,7 % |
| 5 | Acadian Asset Management LLC | United States | 26.719.165 | 2,5 % |
| 6 | Nordea Funds Oy | Finland | 25.567.601 | 2,7 % |
| 7 | Nordnet Bank AB. | Norway | 21.104.122 | 2,0 % |
| 8 | The Vanguard Group, Inc. | United States | 21.021.126 | 2,0 % |
| 9 | KLP Kapitalforvaltning AS | Norway | 20.068.130 | 1,9 % |
| 10 | American Century Investment Management, Inc. | United States | 19.215.718 | 1,8 % |
| 11 | Eika Kapitalforvaltning AS | Norway | 18.243.513 | 1,7 % |
| 12 | BlackRock Institutional Trust Company, N.A. | United States | 15.825.957 | 1,5 % |
| 13 | Holmen Fondsforvaltning AS | Norway | 15.000.000 | 1,4 % |
| 14 | Nuveen LLC | United States | 13.140.505 | 1,2 % |
| 15 | Arrowstreet Capital, Limited Partnership | United States | 12.618.872 | 1,2 % |
| 16 | Avanza Bank AB | Sweden | 11.601.420 | 1,1 % |
| 17 | JPMorgan Asset Management U.K. Limited | United Kingdom | 10.724.903 | 1,0 % |
| 18 | Salt Capital AS | Norway | 10.129.415 | 1,0 % |
| 19 | Keskinäinen eläkevakuutusyhtiö Varma | Finland | 9.445.464 | 0,9 % |
| 20 | Barclays Capital | United Kingdom | 7.651.681 | 0,7 % |
| Top 20 shareholders | 580.035.968 | 55,0 % | ||
| Other shareholders | 475.202.951 | 45,0 % | ||
| Total number of shares | 1.055.238.919 | 100,0 % | ||
*The data is obtained through third-party analysis of beneficial ownership and fund manager information provided in replies to ownership notices issued to custodians. Reasonable efforts have been made to verify the data, however Norwegian Air Shuttle ASA cannot guarantee the accuracy of the analysis.
**In accordance with Norwegian regulations, companies with nominee-registered shares are required to disclose information about beneficial owners of such shares. This includes details on the identity of the owners, their country of residence, and the number of shares held. For requests of information about beneficial owners of nominee-registered shares, please contact Investors Relations, investor.relations@norwegian.com
The Nomination Committee of Norwegian Air Shuttle ASA welcome any views and proposals that shareholders may have in proposing candidates to the Board of Directors. To propose candidates to the Nomination Committee, please contact Investor Relations, investor.relations@norwegian.com.