Shares
Norwegian Air Shuttle ASA’s shares are listed on Oslo Stock Exchange with the ticker symbol NAS. As of 31 March 2022, the company had 78,916 shareholders
Back
Norwegian Air Shuttle ASA
20 largest shareholders as of 31 March 2022*
Name | Country | Number of Shares | Per cent |
Geveran Trading Company, Ltd. | Cyprus | 125 698 801 | 13,5 % |
Sundt AS | Norway | 105 003 198 | 11,3 % |
Folketrygdfondet | Norway | 61 302 613 | 6,6 % |
Silver Point Capital, L.P. | United States | 56 243 500 | 6,1 % |
DNB Asset Management AS | Norway | 45 281 217 | 4,9 % |
Davy Stockbrokers | Ireland | 31 847 207 | 3,4 % |
Nordnet Bank AB. | Norway | 29 930 539 | 3,2 % |
Keskinäinen eläkevakuutusyhtiö Varma | Finland | 27 500 000 | 3,0 % |
Avanza Bank AB | Sweden | 23 227 070 | 2,5 % |
Handelsbanken Asset Management | Sweden | 20 803 928 | 2,2 % |
Contrarian Capital Management, LLC | United States | 18 304 923 | 2,0 % |
Centerbridge Partners, L.P. | United States | 17 739 873 | 1,9 % |
KLP Forsikring | Norway | 11 353 312 | 1,2 % |
Nordea Funds Oy | Finland | 10 875 001 | 1,2 % |
Brumm AS | Norway | 10 000 942 | 1,1 % |
Swedbank AB | Sweden | 8 741 745 | 0,9 % |
BlackRock Institutional Trust Company, N.A. | United States | 8 312 916 | 0,9 % |
Arctic Fund Management AS | Norway | 6 832 717 | 0,7 % |
HSBC Trinkaus & Burkhardt AG | Germany | 5 953 934 | 0,6 % |
Citibank N.A. Private Bank | United States | 5 598 455 | 0,6 % |
Top 20 shareholders | 630 551 891 | 67,9 % | |
Other shareholders | 298 605 582 | 32,1 % | |
Total Numer of shares | 929 157 473 | 100,0 % |
*The data is obtained through third-party analysis of beneficial ownership and fund manager information provided in replies to ownership notices issued to custodians. Reasonable efforts have been made to verify the data, however Norwegian Air Shuttle ASA cannot guarantee the accuracy of the analysis.