Shares
Norwegian Air Shuttle ASA’s shares are listed on Oslo Stock Exchange with the ticker symbol NAS. As of 31 December 2022, the company had 80,815 shareholders
Back
Norwegian Air Shuttle ASA
20 largest shareholders as of 31 December 2022*
Name | Country | Number of shares | Percent | |
1 | Geveran Trading Company, Ltd. | Cyprus | 133.430.512 | 14,3 % |
2 | Sundt AS | Norway | 106.103.198 | 11,4 % |
3 | Folketrygdfondet | Norway | 46.651.798 | 5,0 % |
4 | Ballyfin Aviation Limited | Ireland | 31.472.703 | 3,4 % |
5 | Silver Point Capital, L.P. | United States | 30.478.125 | 3,3 % |
6 | Nordnet Bank AB. | Norway | 30.070.165 | 3,4 % |
7 | Handelsbanken Kapitalförvaltning AB | Finland | 27.500.000 | 3,0 % |
8 | Keskinäinen eläkevakuutusyhtiö Varma | Sweden | 27.313.039 | 2,9 % |
9 | Avanza Bank AB | Sweden | 24.680.156 | 2,7 % |
10 | Contrarian Capital Management, LLC | United States | 17.708.189 | 1,9 % |
11 | DNB Asset Management AS | Norway | 16.151.037 | 1,7 % |
12 | Morgan Stanley & Co. International Plc | United Kingdom | 12.663.237 | 1,4 % |
13 | KLP Fondsforvaltning AS | Norway | 12.493.863 | 1,3 % |
14 | BlackRock Institutional Trust Company, N.A. | United States | 10.635.493 | 1,1 % |
15 | Svelland Capital (UK) Ltd | United Kingdom | 9.427.617 | 1,0 % |
16 | Swedbank AB | Sweden | 9.390.819 | 1,0 % |
17 | Nordea Funds Oy | Finland | 9.339.301 | 1,0 % |
18 | BofA Global Research (UK) | United Kingdom | 8.748.839 | 0,9 % |
19 | Brumm AS | Norway | 8.285.480 | 0,9 % |
20 | HSBC Trinkaus & Burkhardt AG | Germany | 7.107.742 | 0,8 % |
Top 20 shareholders | 580.032.235 | 62,4 % | ||
Other shareholders | 349.957.504 | 37,6 % | ||
Total number of shares | 929.989.739 | 100,0 % |
*The data is obtained through third-party analysis of beneficial ownership and fund manager information provided in replies to ownership notices issued to custodians. Reasonable efforts have been made to verify the data, however Norwegian Air Shuttle ASA cannot guarantee the accuracy of the analysis.